Squirts | |||||||
Green | White | Blue | |||||
Clary, Katherine | Bingham, Jared | Costa, Lincoln | |||||
Ftorek, Mason | Bray, Virginia | Diamond, Billy | |||||
Hammond, Lucas | Dadekian, Jackson | Eggleton, Caleb | |||||
Lahaye, Blake | Mcgovern, Rose | Flanders, Jaxson | |||||
Melzer, Max | Plamondon, Cason | Jennings, Kellen | G/S | ||||
Moschetti, Miles | Voydik, Axel | Makofsky, Marea | |||||
Rhoads, Cooper | Zaha, Owen | Murray, Chloe | |||||
Underhill, James | Zaha, Zachary | Murray-Smith Matthew | |||||
Warrington, Caroline | Zhang, Ella | O'Dea, Patrick | |||||
Short, Connor | |||||||
Lahaye, Brady | G | ||||||
PeeWee | |||||||
Green | White | Blue | |||||
Anderson, Michael | Ahnert, Ethan | Davies, Grayson | |||||
Donegan, Declan | Bartlett, Will | Grasso, Luca | |||||
Dube, Carter | Colla, Blake | Gruntmanis, Teo | |||||
Freeman, Cameron | Feng, Andy | Herrick, Liam | |||||
Griffin, Casey | Gardner, William | Kidder, August | |||||
Little, Cole | Ilg, Sawyer | Killebrew, James | |||||
Moseley, Katharine | Makofsky, Sidney | Lewis, Benjamin | |||||
Rotchford, Jake | Richardson, Jack | McGee, Julia | |||||
Rudd, Pauline | Sands, Ryan | St Pierre, Madeline | |||||
Smith, Oliver | Woolsey, Jonathan | Lillienthal, Luke | |||||
Zhang, Andy | |||||||
Condon, Jacoby | G | ||||||
McConnell, Liam | G | Ackerman, Ethan | G | Hamilton, Pipper | G | ||
Souther, Paco | G | ||||||
Bantam | |||||||
Green | White | ||||||
Benedict, Gunnar | Blake, Axel | ||||||
Desharnais, Ryder | Carroll, Ryan | ||||||
McDonnell, Sam | Clark, Kaelan | ||||||
Miller, Gavin | Feng, Maggie | ||||||
Milone, Aidan | Forman, Sara | ||||||
Murphy, Liam | Gammell, Tyler | ||||||
Przydzielski, Ronan | Judkins, Trenton | ||||||
Rudd, Andrew | Kauffman, Heidi | ||||||
Souther, Jackson | Lawe, Julia | ||||||
Wilson, Ryder | Marchand, William | ||||||
Murphy, Colin | |||||||
George, Evan | G | Orlen, Mirabella | |||||
Pipe, Hunter | |||||||
Rockmore, Rachel | |||||||
Rudd, Timothy | |||||||
Spanos, William | |||||||
Angeles, Maezie | G | ||||||
Garzia, Kristen | G | ||||||
Bantam Green was to play the NH Avalanche on 1/17 at the Ice Den. Although the HHA covid-19 protocols had been communicated before the game, the referee came on the ice without a mask. After being told that HHA would leave if our covid-19 protocols were not followed, the referee still refused to wear a mask. As a result, our team did not play the game and promptly left the arena.
Kudos to coaches Peter Scalia and Russ Teller and parent manager Kevin Cotter for their leadership in this unfortunate situation.
As a reminder, the HHA enhanced covid-19 protocols include the following:
· Players and coaches on both teams, as well as referees, must wear masks at all times.
· Referees must use electronic whistles.
· HHA teams will not use locker rooms even if permitted at a visiting rink.
· HHA teams should travel directly to and from visiting rinks without stopping at stores or restaurants.
· Carpooling is strongly discouraged. If any non-household member travels in the car, masks must be worn.
· Any player may opt out of playing in a game with no repercussions.
· HHA teams may not play in any tournaments.
· Medical Exemptions will be considered on a case by case basis
We have received a number of questions regarding possible refunds if the season is canceled due to COVID. The Board has worked extremely hard (and to date, successfully) to minimize any up-front expenses this year and to ensure that there are contingency plans if the current regional or local circumstances require modification or cancellation of the season. As you might guess, our largest expense is ice time, and if a portion of the season is canceled or suspended and cannot reasonably be continued locally, we will provide a pro rata refund to families based on HHA's ability to cancel out of pocket expenses.
Squirt Rosters 2020-21 | ||||||
Green | White | Blue | ||||
Feng, Andy | Bartlett, Will | Bingham, Jared | ||||
Gardner, William | Bazin, Bruno | Bray, Virginia | ||||
Griffin, Casey | Clary, Katherine | Campbell, Aidan | ||||
Leroy, Cayden | Colla, Blake | Condon, Jacoby | ||||
Makofsky, Sidney | Lindquist, Colby | Dinsmore, Henry | ||||
Moschetti, Miles | Melzer, Max | Herrick, Liam | ||||
Rudd, Pauline | Plamondon, Cason | Killebrew, James | ||||
Underhill, James | Rhoads, Cooper | Lewis, Finn | ||||
Warrington, Caroline | Sands, Ryan | Lillienthal, Luke | ||||
Zhang, Andy | Zhang, Ella | Parish, Sirrius | ||||
Voydik, Axel | ||||||
Zaha, Owen | ||||||
HHA & Campion Rink COVID protocols and forms UPDATED 14 Oct 2020
Introducing U10 Coach Michael Fisher!
Coach Fisher begins his first season as head coach of the U10 girls team in 2020-21. He's previously coached women's hockey at the college club level as head coach of the University of Vermont's ACHA D1 program as well as Mount Holyoke College and North Country Community College. He's spent the past three years with the Dartmouth College ACHA program, helping lead the 2019-20 team to an undefeated (16-0-2) season and its first national championship tournament invitation. He holds a USA Hockey Level 5 master level coachingcertification. Coach Fisher is a practicing attorney who lives and maintains a professional office in Hanover, where he and his wife Abbie, a local veterinarian, have three children (Rainey 8, Ella 6 andNoah 4).
U10 Girls has a few spots remaining!
Any 2010, 2011 or 2012 girl interested in joining, please email the HHA Registrar:
Kaitlin Draper: hanoverwildregistrar@gmail.com